top of page
what's it going to cost?
The listed price is not what you will pay for college. It is the cost of yearly tuition, room and board, books, and other fees. The net price is the amount you will pay when colleges subtract financial aid from the total.
College costs begin with college applications. See a quick list below:
College | Cost | Covers | Fee Waiver? | Fee Waiver Information |
---|---|---|---|---|
Common Black Application | $35 | 55 member colleges | No | No waiver. |
Common Application | Varies by school | per college | Yes | Select 'yes' to fee waiver statement. Your counselor will be asked to confirm eligibility. |
SUNY- Transfer | $50 | per college | Yes | Application fee waived for up to seven college for students with an associates degree from a SUNY or CUNY. |
SUNY- Freshman | $50 | per college | Yes | High schools distribute application fee waivers to students for whom application fee is a financial hardship. |
CUNY- Transfer | $70 | 4 colleges | Yes | Current CUNY students are exempt from paying the transfer application fee. |
CUNY- Freshman | $65 | 6 colleges | Yes | High schools distribute application fee waivers based on financial hardship. Military members are exempted. |
Think of college as a short-term investment for a long-term pay off!
Cost comparison of CUNY, SUNY, and private colleges and lifetime earnings.
video
Click to see the steps needed to complete the FAFSA.
bottom of page